<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodward Design &#187; illustration</title>
	<atom:link href="http://woodwarddesign.ca/blog/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodwarddesign.ca/blog</link>
	<description>The Birdhouse</description>
	<lastBuildDate>Tue, 01 May 2012 15:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jean Charlot</title>
		<link>http://woodwarddesign.ca/blog/2012/02/27/jean-charlot/</link>
		<comments>http://woodwarddesign.ca/blog/2012/02/27/jean-charlot/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:13:28 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://woodwarddesign.ca/blog/?p=1032</guid>
		<description><![CDATA[I (Amanda) was away in Hawaii for a bit of January and February and saw lots of beautiful art, including the work of Jean Charlot. It was so inspiring. I told the story on the Illustration Friday blog, so check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://woodwarddesign.ca/blog/wp-content/uploads/charlot3.jpg"><img class="aligncenter size-full wp-image-1033" title="charlot3" src="http://woodwarddesign.ca/blog/wp-content/uploads/charlot3.jpg" alt="" width="500" height="500" /></a></p>
<p>I (Amanda) was away in Hawaii for a bit of January and February and saw lots of beautiful art, including the work of <a href="http://en.wikipedia.org/wiki/Jean_Charlot">Jean Charlot.</a></p>
<p>It was so inspiring. I told the story on the <a href="http://illustrationfriday.com/blog/2012/02/27/jean-charlot-2/">Illustration Friday blog,</a> so check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://woodwarddesign.ca/blog/2012/02/27/jean-charlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Muppet Posters</title>
		<link>http://woodwarddesign.ca/blog/2011/09/19/retro-muppet-posters/</link>
		<comments>http://woodwarddesign.ca/blog/2011/09/19/retro-muppet-posters/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:27:49 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://woodwarddesign.ca/blog/?p=935</guid>
		<description><![CDATA[Retro Muppet Posters by Michael De Pippo!]]></description>
			<content:encoded><![CDATA[<p><img src="http://27.media.tumblr.com/tumblr_lrrvp5mb091qclyefo1_500.jpg" alt="Check out these Muppet concert posters by Michael De Pippo" /></p>
<p><img class="alignnone size-full wp-image-973" title="EM_Janice" src="http://michaeldepippo.com/wp-content/uploads/2011/09/EM_Janice1.jpg" alt="Janice" width="500" height="706" /></p>
<p><a href="http://michaeldepippo.com/?p=876">Retro Muppet Posters by Michael De Pippo!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodwarddesign.ca/blog/2011/09/19/retro-muppet-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pride 2011</title>
		<link>http://woodwarddesign.ca/blog/2011/06/03/pride-2011/</link>
		<comments>http://woodwarddesign.ca/blog/2011/06/03/pride-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:33:57 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[client feature]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[news/events]]></category>

		<guid isPermaLink="false">http://woodwarddesign.ca/blog/?p=883</guid>
		<description><![CDATA[Festival season in Edmonton has begun! We work with lots of arts and festival organizations around town and I&#8217;m going to feature a few events here and there. First up is Edmonton PRIDE. The poster just printed yesterday and they let us go crazy with the creative Visit www.edmontonpride.ca for all the amazing event listings!]]></description>
			<content:encoded><![CDATA[<p><a href="http://woodwarddesign.ca/blog/wp-content/uploads/PridePoster_2011FF1.jpg"><img class="aligncenter size-full wp-image-885" title="PridePoster_2011FF" src="http://woodwarddesign.ca/blog/wp-content/uploads/PridePoster_2011FF1.jpg" alt="" width="550" height="830" /></a></p>
<p>Festival season in Edmonton has begun! We work with lots of arts and festival organizations around town and I&#8217;m going to feature a few events here and there. First up is Edmonton PRIDE. The poster just printed yesterday and they let us go crazy with the creative <img src='http://woodwarddesign.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Visit <a href="http://edmontonpride.ca/">www.edmontonpride.ca</a> for all the amazing event listings!</p>
]]></content:encoded>
			<wfw:commentRss>http://woodwarddesign.ca/blog/2011/06/03/pride-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits of work</title>
		<link>http://woodwarddesign.ca/blog/2011/05/31/bits-of-work/</link>
		<comments>http://woodwarddesign.ca/blog/2011/05/31/bits-of-work/#comments</comments>
		<pubDate>Tue, 31 May 2011 07:28:25 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://woodwarddesign.ca/blog/?p=867</guid>
		<description><![CDATA[A sneak peak at a new festival project we&#8217;re sponsoring, purring over textured eames paper (which we ordered direct from Neenah) for Woodbridge Communications AND an itty bitty business card for Aplomb!]]></description>
			<content:encoded><![CDATA[<p><a href="http://woodwarddesign.ca/blog/wp-content/uploads/DSC_0003.jpg"><br />
<img class="aligncenter size-medium wp-image-868" title="DSC_0003" src="http://woodwarddesign.ca/blog/wp-content/uploads/DSC_0003-510x339.jpg" alt="" width="510" height="339" /></a></p>
<p><a href="http://woodwarddesign.ca/blog/wp-content/uploads/DSC_0007.jpg"><img class="aligncenter size-medium wp-image-869" title="DSC_0007" src="http://woodwarddesign.ca/blog/wp-content/uploads/DSC_0007-510x339.jpg" alt="" width="510" height="339" /></a></p>
<p><a href="http://woodwarddesign.ca/blog/wp-content/uploads/DSC_0016.jpg"><img class="aligncenter size-medium wp-image-870" title="DSC_0016" src="http://woodwarddesign.ca/blog/wp-content/uploads/DSC_0016-510x339.jpg" alt="" width="510" height="339" /></a></p>
<p>A sneak peak at a new festival project we&#8217;re sponsoring, purring over <a href="http://www.neenahpaper.com/FinePaper/MoreBrands/EAMESPaperCollection">textured eames paper</a> (which we ordered direct from Neenah) for Woodbridge Communications AND an itty bitty business card for Aplomb!</p>
]]></content:encoded>
			<wfw:commentRss>http://woodwarddesign.ca/blog/2011/05/31/bits-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jillian&#8217;s threads &amp; other news</title>
		<link>http://woodwarddesign.ca/blog/2011/03/29/jillians-threads-other-news/</link>
		<comments>http://woodwarddesign.ca/blog/2011/03/29/jillians-threads-other-news/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:29:32 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[news/events]]></category>

		<guid isPermaLink="false">http://woodwarddesign.ca/blog/?p=819</guid>
		<description><![CDATA[OMG, Jillian! This embroidery work is stellar  More on her process for this cool project on Jillian&#8217;s blog. &#8211; Other newsworthy items: - A blog post from two and the city about my illustration work at the downtown Transcend. Thanks ladies! - They featured some of the top 40 under 40 Macewan grads (I am one) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1474" title="tamakicoversg" src="http://blog.jilliantamaki.com/wp-content/uploads/2011/03/tamakicoversg.jpg" alt="" width="550" height="814" /></p>
<p><img class="aligncenter size-full wp-image-1472" title="tamakicoveremma" src="http://blog.jilliantamaki.com/wp-content/uploads/2011/03/tamakicoveremma.jpg" alt="" width="542" height="814" /></p>
<p><img class="aligncenter size-full wp-image-1475" title="tamakicoverbb" src="http://blog.jilliantamaki.com/wp-content/uploads/2011/03/tamakicoverbb1.jpg" alt="" width="546" height="814" /></p>
<p>OMG, Jillian! This embroidery work is stellar <img src='http://woodwarddesign.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  More on her process for this cool project on <a href="http://blog.jilliantamaki.com/2011/03/penguin-threads-deluxe-classics/">Jillian&#8217;s blog.</a></p>
<p>&#8211;</p>
<p><strong>Other newsworthy items:</strong></p>
<p>- A blog post from <a href="http://twoandthecity.wordpress.com/2011/03/22/coffee-art-and-conversations/">two and the city</a> about my illustration work at the downtown Transcend. Thanks ladies!<br />
- They featured some of the <a href="http://www.avenueedmonton.com/articles/page/item/top-40-under-40-2010">top 40 under 4</a><a href="http://www.avenueedmonton.com/articles/page/item/top-40-under-40-2010">0</a> Macewan grads (I am one) in <a href="http://issuu.com/macewan.webmaster/docs/alumm_spring2011_final">MacEwan&#8217;s M Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodwarddesign.ca/blog/2011/03/29/jillians-threads-other-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percolate</title>
		<link>http://woodwarddesign.ca/blog/2011/03/14/percolate/</link>
		<comments>http://woodwarddesign.ca/blog/2011/03/14/percolate/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:50:24 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://woodwarddesign.ca/blog/?p=808</guid>
		<description><![CDATA[A recent illustration/design we completed for a speaker series on arts, heritage and cultural management, called Percolate. I think tonight is sold out but it&#8217;s a series of three lectures and the tickets are free! Woodward Design is a sponsor for this event and the first speaker is Ben Cameron. More info can be found [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 500px;" src="http://www.amandawoodward.com/storage/percolate_benpostcard-1.jpg?__SQUARESPACE_CACHEVERSION=1299718121104" alt="" /></p>
<p>A recent illustration/design we completed for a speaker series on arts, heritage and cultural management, called <strong>Percolate. </strong>I think tonight is sold out but it&#8217;s a series of three lectures and the tickets are free!</p>
<p>Woodward Design is a sponsor for this event and the first speaker is Ben Cameron. More info can be found on the <a href="http://percolateyeg.tumblr.com/">website</a> or you can follow them on <a href="http://twitter.com/#!/@PercolateYEG">twitter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodwarddesign.ca/blog/2011/03/14/percolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend Downtown</title>
		<link>http://woodwarddesign.ca/blog/2011/03/12/transcend-downtown/</link>
		<comments>http://woodwarddesign.ca/blog/2011/03/12/transcend-downtown/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 19:36:32 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://woodwarddesign.ca/blog/?p=795</guid>
		<description><![CDATA[Transcend downtown is open! Read all about what they are serving and offering on the Transcend blog. They are located where the Axis Café used to be. On their walls, I have some artwork on display/for sale. Framed prints of my illustration and ink work, printed on felt paper. Most of them come from my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://woodwarddesign.ca/blog/wp-content/uploads/Transcend-Jasper-260.jpg"><img class="aligncenter size-medium wp-image-796" title="Transcend Jasper 260" src="http://woodwarddesign.ca/blog/wp-content/uploads/Transcend-Jasper-260-510x339.jpg" alt="" width="510" height="339" /></a></p>
<p><a href="http://woodwarddesign.ca/blog/wp-content/uploads/Transcend-Jasper-2631.jpg"><img class="aligncenter size-medium wp-image-806" title="Transcend Jasper 263" src="http://woodwarddesign.ca/blog/wp-content/uploads/Transcend-Jasper-2631-510x340.jpg" alt="" width="510" height="340" /></a></p>
<p><a href="http://woodwarddesign.ca/blog/wp-content/uploads/Transcend-Jasper-261.jpg"><img class="aligncenter size-medium wp-image-797" title="Transcend Jasper 261" src="http://woodwarddesign.ca/blog/wp-content/uploads/Transcend-Jasper-261-510x339.jpg" alt="" width="510" height="339" /></a></p>
<p><a href="http://woodwarddesign.ca/blog/wp-content/uploads/Transcend-Jasper-264-2.jpg"><img class="aligncenter size-medium wp-image-804" title="Transcend Jasper 264-2" src="http://woodwarddesign.ca/blog/wp-content/uploads/Transcend-Jasper-264-2-510x510.jpg" alt="" width="510" height="510" /></a></p>
<p>Transcend downtown is open! Read all about what they are serving and offering on the <a href="http://transcendcoffee.com/blog/transcend-jasper-now-open">Transcend blog.</a> They are located where the Axis Café used to be.</p>
<p>On their walls, I have some artwork on display/for sale. Framed prints of my illustration and ink work, printed on felt paper. Most of them come from my commercial illustration portfolio, which you can peek at on <a href="http://www.amandawoodward.com/illustration/">amandawoodward.com</a></p>
<p>If you see something you&#8217;d like, feel free to email me at hello (at) amandawoodward.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://woodwarddesign.ca/blog/2011/03/12/transcend-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technicolour landscapes</title>
		<link>http://woodwarddesign.ca/blog/2011/02/28/technicolour-landscapes/</link>
		<comments>http://woodwarddesign.ca/blog/2011/02/28/technicolour-landscapes/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:02:51 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://woodwarddesign.ca/blog/?p=772</guid>
		<description><![CDATA[In AWE of the work of Fmio Watanabe! via the always inspiring, designworklife]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-26144" title="fmio_watanabe_01" src="http://www.designworklife.com/wp-content/uploads/2011/02/fmio_watanabe_01.jpg" alt="" width="510" height="350" /></p>
<p><img class="alignnone size-full wp-image-26145" title="fmio_watanabe_02" src="http://www.designworklife.com/wp-content/uploads/2011/02/fmio_watanabe_02.jpg" alt="" width="510" height="363" /></p>
<p><img class="alignnone size-full wp-image-26146" title="fmio_watanabe_03" src="http://www.designworklife.com/wp-content/uploads/2011/02/fmio_watanabe_03.jpg" alt="" width="510" height="409" /></p>
<p>In <em>AWE </em>of the work of <a href="http://en.tis-home.com/fmio-watanabe">Fmio Watanabe! </a>via the always inspiring,<a href="http://www.designworklife.com/2011/02/28/tokyo-illustrators-society-tis-artists-fmio-watanabe/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+designworklife%2Fdwl+%28design+work+life%29&amp;utm_content=Google+International"> designworklife</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodwarddesign.ca/blog/2011/02/28/technicolour-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album Illustration</title>
		<link>http://woodwarddesign.ca/blog/2011/01/04/album-illustration/</link>
		<comments>http://woodwarddesign.ca/blog/2011/01/04/album-illustration/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:23:01 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://woodwarddesign.ca/blog/?p=702</guid>
		<description><![CDATA[Happy New Year, world! Andrew Kolb’s interpretation of the Beach Boys’ Pet Sounds, created for Thirty Three and a Third, an art show in which artists reimagine existing album covers. Via Drawn]]></description>
			<content:encoded><![CDATA[<p><img src="http://27.media.tumblr.com/tumblr_lei6bygqp51qclyefo1_500.jpg" alt="" /></p>
<p>Happy New Year, world!</p>
<p><a href="http://www.kolbisneat.com/" target="_blank">Andrew Kolb</a>’s interpretation of the Beach Boys’ Pet Sounds, created for <a href="http://cargocollective.com/thirtythreepointthree" target="_blank">Thirty Three and a Third</a>, an art show in which artists reimagine existing album covers.</p>
<p>Via <a href="http://blog.drawn.ca/post/2595896312/andrew-kolbs-interpretation-of-the-beach-boys">Drawn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodwarddesign.ca/blog/2011/01/04/album-illustration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Swan Posters</title>
		<link>http://woodwarddesign.ca/blog/2010/12/06/black-swan-posters/</link>
		<comments>http://woodwarddesign.ca/blog/2010/12/06/black-swan-posters/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:36:24 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://woodwarddesign.ca/blog/?p=690</guid>
		<description><![CDATA[Very excited about the Black Swan coming out&#8230; even more excited about these poster designs! Read about them on Designworklife.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-22432" title="blackswan_01" src="http://www.designworklife.com/wp-content/uploads/2010/12/blackswan_01.jpg" alt="" width="510" height="749" /></p>
<p><img class="alignnone size-full wp-image-22433" title="blackswan_02" src="http://www.designworklife.com/wp-content/uploads/2010/12/blackswan_02.jpg" alt="" width="510" height="749" /></p>
<p><img class="alignnone size-full wp-image-22434" title="blackswan_03" src="http://www.designworklife.com/wp-content/uploads/2010/12/blackswan_03.jpg" alt="" width="510" height="749" /></p>
<p><img class="alignnone size-full wp-image-22435" title="blackswan_04" src="http://www.designworklife.com/wp-content/uploads/2010/12/blackswan_04.jpg" alt="" width="510" height="749" /></p>
<p>Very excited about the <a href="http://www.youtube.com/watch?v=5jaI1XOB-bs">Black Swan</a> coming out&#8230; even <em>more</em> excited about these poster designs!</p>
<p>Read about them on <a href="http://www.designworklife.com/2010/12/06/black-swan-posters/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+designworklife%2Fdwl+%28design+work+life%29&amp;utm_content=Google+International">Designworklife.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodwarddesign.ca/blog/2010/12/06/black-swan-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

